
| County | County Extension Offices | Location | City | Phone Number |
| Apache | Apache | 845 W. 4th North | St. John, AZ | 928-337-2267 |
| Cochise | Willcox | 450 S. Haskell Avenue | Willcox, AZ | 520-384-3594 |
| Cochise | Sierra ista | 1140 N. Colombo | Sierra Vista, AZ | 520-458-8278 |
| Coconino | Coconino | 2304 N. 3rd Street | Flagstaff, AZ | 928-774-1868 |
| Gila | Payson | 107 W. Frontier, Suite B | Payson, AZ | 928-474-4160 |
| Gila | Globe | 5515 S. Apache Ave, Suite 600 |
Globe, AZ | 928-425-7179 |
| Gila | San Carlos | 400 Apache Ave | San Carlos, AZ | 928-475-2350 |
| Graham | Graham | 2100 S. Bowie | Solomon, AZ | 928-428-2611 |
| Greenlee | Duncan | 1684 Fairgrounds Road | Duncan, AZ | 928-359-2261 |
| La Paz | Parker | 2524 Mutahar Street | Parker, AZ | 928-669-9843 |
| Maricopa | Maricopa | 4341 E. Broadway Road | Phoenix, AZ | 602-827-8200 |
| Mohave | Mohave | 101 E. Beale St., Suite A | Kingman, AZ | 928-753-3788 |
| Mohave | Peach Springs | 947 Rodeo Way | Peach Springs, AZ | 928-769-1284 |
| Navajo | Holbrook | 100 E. Carter Lane | Holbrook, AZ | 928-524-6271 |
| Navajo | Hopi | Main Street- Hopi Tribe | Kykotsmovi | 928-734-3708 |
| Navajo | Pinetop | 1892 Pine Lake Road, Suite 7 |
Pinetop, AZ | 928-367-4588 |
| Navajo Nation | Navajo | Fairground-Dept of Ag, Suite 121D |
Windowrock, AZ | 928- 871-7406 |
| Pima | Tucson | 4210 N. Campbell Ave | Tucson, AZ | 520- 626-5161 |
| Pinal | Pinal | 820 E. Cottonwood Lane, Bldg C |
Casa Grande, AZ | 520- 836-5221 |
| Santa Cruz | Santa Cruz | 3241 N. Grand Ave, Suite 6 | Nogales, AZ | 520-281-2994 |
| Yavapai | Prescott | 840 Rodeo Drive, Suite C | Prescott, AZ | 928-445-6590 |
| Yavapai | Prescott | 2657 S. Village Drive | Cottonwood, AZ | 928-646-9113 |
| Yuma | Yuma | 2200 W. 28th St., Suite 102 | Yuma, AZ | 928-726-3904 |
| USDA / NRCS | Offices | Location | City | Phone Number |
| NOTE: Call prior to dropping off ornaments | Natural Resources Conservation Service |
|||
| Avondale Field | 12409 W. Indian School Rd., Bldg B, Suite 201 | Avondale, AZ | 623-535-5055 | |
| Chandler Field | 805 E. Warner Rd., Suite 104 |
Chandler, AZ | 480-988-1078 | |
| Chinle Field | Tseyi Shopping Center (south end) |
Chinle, AZ | 928-674-3612 | |
| Fredonia Field | 143 S. Main St | Fredonia, AZ | 928- 643-7062 | |
| Kayenta Field | Hwy 163 - across from Wethrill Inn (stone bldg - Navajo Mt. Conservation Serv.) | Kayenta | 928-814-5348 | |
| Keams Canyon | 1B1 - Bldg.4 | Keams Canyon | 928-738-5667 | |
| Page MLRA Soil Survey | 474 Haul Rd. | Page, AZ | 928-645-2303 | |
| Whiteriver | 1302 Industrial Rd
(Land Operations Bldg) |
Whiteriver, AZ | 928-338-3852 |
| USDA / Forest Service Offices | Offices | Location | City | Phone Number |
| Apache-Sitgreave NF | Alpine Ranger District | 42634 Hwy. 180/191 | Alpine, AZ | 928-339-5000 |
| Supervisor's Office | 30 South Chiricahua Drive | Springeville, AZ | 928-333-4301 | |
| Clifton Ranger District | 397240 AZ 75 | Duncan, AZ | 928-687-8600 | |
| Lakeside Ranger District | 2022 W. White Mountain Blvd. | Lakeside, AZ | 928-368-2100 | |
| Black Mesa Ranger District | East AZ 260 | Overgaard, AZ | 928-535-7300 | |
| Tonto NF | Mesa Ranger District | 5140 East Ingram Street | Mesa, AZ | 480-610-3300 |